Construction management AI agents for real-estate developers.
Scenario models and debt schedules,
waterfalls on one set of numbers.
Every project and every company on one screen, with budget against estimate at completion and the variance already taken (fig. 01), and the same figures again by cost code once a project is building (fig. 03). Sixteen agents keep them (fig. 02).
| Project | IRR (net LP) | Variance ($k) | ||||
|---|---|---|---|---|---|---|
| Active (3) | ||||||
| Airport Road Flex Warehouse | 51.5% | (628) | ||||
| Four Sixes Restaurant Buildout | 26.0% | 463 | ||||
| Dutton Ranch Guest Lodges | 23.3% | 3,127 | ||||
| Diligence (3) | ||||||
| Dutton Train Station Lofts | 10.0% | (1,885) | ||||
| Broken Rock Wellness Clinic | 7.5% | (112) | ||||
| Paradise Valley Townhomes | 11.0% | 1,824 | ||||
| Portfolio | — | 2,789 | ||||
- Deals
- Sourcing, zoning and underwriting in one place, so a deal arrives at committee with its numbers already attached.
- Capital
- Positions, calls, distributions and debt tracked as money actually moves, not reconstructed at quarter end.
Cost known while
you can still act on it.
Budgets by cost code, draws, change orders and schedules that update as the documents land.
- 01all threeShared Drive Scanner
- 02all threeE-Mail Intake
- 03Fi BookTransaction Recon
- 04Fi BookPayables Review
- 05Fi BookInternal Auditor
- 06Fi InvestNews Briefing
- 07Fi InvestProperty Research
- 08Fi InvestCompany Diligence
- 09Fi InvestMunicipality Rules
- 10Fi BuildConstruction Budgeting
- 11Fi BuildLoan Draw
- 12Fi BuildRFI/CO Manager
- 13Fi BookAP Clerk
- 14Fi BookBookkeeper
- 15Fi BookController
- 16all threeContract Manager
| Description ($k) | Budget | CTC | ||||||
|---|---|---|---|---|---|---|---|---|
| Land costs | ||||||||
| Building Purchase | 2,880 | 0 | ||||||
| Soft costs | ||||||||
| Architecture | 576 | 0 | ||||||
| Engineering | 640 | 355 | ||||||
| Permits & fees | 512 | 314 | ||||||
| Legal | 300 | 180 | ||||||
| Insurance | 386 | 245 | ||||||
| Hard costs | ||||||||
| Earthwork & Excavation | 1,056 | 690 | ||||||
| Demolition | 4,800 | 3,283 | ||||||
| Foundations | 1,850 | 1,450 | ||||||
| Structure | 2,400 | 1,800 | ||||||
| Envelope | 1,900 | 1,360 | ||||||
| Interiors | 1,300 | 1,250 | ||||||
| Sitework | 600 | 600 | ||||||
| Total | 19,200 | 11,527 | ||||||
Zero posted without approval
Every entry arrives with its evidence attached.
The agent reads the invoice, matches it against the bank and the budget, and hands back an entry with its evidence attached. Approving it is the whole of your part. The queue below is what that leaves you: what arrived, what it was for, and what is still owed (fig. 04).
| Company | Amount ($) | Status |
|---|---|---|
| Dutton Train Station Lofts | 325,000 | unpaid† |
| Dutton Ranch Guest Lodges | 455,000 | paid |
| Dutton Train Station Lofts | 765,000 | paid |
| Broken Rock Wellness Clinic | 118,000 | unpaid† |
| Airport Road Flex Warehouse | 840,000 | paid |
| Four Sixes Restaurant Buildout | 290,000 | paid |
| Six intakes | 2,793,000 | — |
They ask once, and get the answer
everyone else has.
Statements, rooms and reports are drawn straight from the project’s own figures, so a restated number restates everywhere at once — down to which band of the waterfall a dollar of proceeds lands in (fig. 05).
hatched, taken outsolid, ingold, what is left
See it on your own numbers
- you bring
- one deal, one month of books
- we return
- the same month, closed
- it takes
- a week