sheet P6 — general arrangement
The whole
development,
drawn to scale.
Cellect gives real-estate developers one sheet for the whole project: the scheme drawn to scale, the cost plan dimensioned against it, and every revision kept in the margin.
- project
- Harlow Yards
- site area
- 1,920 m²
- gross floor area
- 4,838 m²
- units
- 48
site 1,920 m²footprint 806 m²coverage 42%rev C
Forty-eight flats, a stair core and a raft.
Drawn at scale, dimensioned, and carrying the three marks the key below reads back.
8 flats per leveltype A 77.8 m²corridor 1.80 mnet to gross 77%
6 levels at 3.10 mparapet +19.400gfa 4,838 m²48 flats
Key to the drawing
3 marks · plates A/1–A/3 · details at plate scale
- FeasibilityPlate A/1 — west boundary
- Test massing, mix and money against live cost data before the site owns you. This one carries 1,920 m² at 42% coverage.
- DeliveryPlate A/2 — unit type A2
- Every instruction, change order and approval is pinned to the element it moved, so the cost plan and the drawing never describe different buildings. All 8 flats on a floor, priced as drawn.
- HandoverPlate A/3 — roof at +18.600
- Handover that isn’t a cliff. The asset’s whole story arrives on day one: systems, warranties, and what to watch.
The drawing says how it works.
The ledger says what it costs.
One element per line, priced against the plates, with the one line that has gone past its budget shown for exactly how far.
| Elementbudget → committed | Budget | Committed | Remaining |
|---|---|---|---|
| Site & acquisition$4,200,000 → $4,200,000 | $4,200,000 | $4,200,000 | $0 |
| Demolition & enabling$610,000 → $588,400 | $610,000 | $588,400 | $21,600 |
| Substructurepast budget $67,750 · 3.7%$1,845,000 → $1,912,750 | $1,845,000 | $1,912,750 | −$67,750 |
| Superstructure$6,930,000 → $5,204,300 | $6,930,000 | $5,204,300 | $1,725,700 |
| Envelope & roofing$2,415,000 → $1,806,000 | $2,415,000 | $1,806,000 | $609,000 |
| Fit-out & finishes$3,180,000 → $942,500 | $3,180,000 | $942,500 | $2,237,500 |
| External works & planting$745,000 → $118,900 | $745,000 | $118,900 | $626,100 |
| Fees & contingency$1,925,000 → $1,140,600 | $1,925,000 | $1,140,600 | $784,400 |
| Total$21,850,000 → $15,913,450 | $21,850,000 | $15,913,450 | $5,936,550 |
committedbudget remainingpast budgetbars share one scale · longest track = $6,930,000
committed 72.8% of budget$4,516 per m² over 4,838 m² gfaremaining $5,936,550
Nothing changes without a mark
3 issues · current rev C · 2026-09-03
| Rev | Date | Description | By |
|---|---|---|---|
| C | 2026-09-03 | Fit-out packages released for tender; commitment held pending returns.issued by CE | CE |
| B | 2026-07-30 | Substructure re-priced after the ground survey. The $67,750 overrun is carried against contingency.issued by DM | DM |
| A | 2026-06-12 | Cost plan issued from the feasibility model at RIBA stage 2.issued by CE | CE |
Bring a site. We’ll draw the first sheet with you.
A scheme, a cost plan and whatever the last consultant left behind. You get back the general arrangement, the ledger dimensioned against it, and a revision table that starts at A.